A user's score is determined by the amount of XP points the user accumulated through activities such as solving code challenges, reviewing challenges and challenges that they created.
Rank | User | Score |
|---|---|---|
1 | 21500 | |
2 | 1837 | |
3 | 950 | |
4 | 900 | |
4 | 900 | |
5 | 750 | |
5 | 750 | |
5 | 750 | |
6 | 700 | |
6 | 700 | |
6 | 700 | |
6 | 700 | |
7 | 650 | |
7 | 650 | |
7 | 650 |
A user's rating is determined by their performance in contests.
Rank | User | Rating |
|---|---|---|
1 | 1531 | |
1 | 1531 | |
2 | 1516 | |
2 | 1516 | |
3 | 1510 | |
4 | 1501 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 | |
5 | 1500 |












