A user's score is determined by the amount of XP points the user accumulated through activities such as solving code challenges, reviewing challenges and challenges that they created.
Rank | User | Team | Score |
|---|---|---|---|
1 | 21500 | ||
2 | 1837 | ||
3 | 650 | ||
3 | 650 | ||
4 | 600 | ||
5 | 500 | ||
5 | 500 | ||
5 | 500 | ||
5 | 500 | ||
5 | 500 | ||
5 | 500 | ||
5 | 500 | ||
6 | 450 | ||
6 | 450 | ||
6 | 450 |
A user's rating is determined by their performance in contests.
Rank | User | Team | Rating |
|---|---|---|---|
1 | 1531 | ||
1 | 1531 | ||
2 | 1516 | ||
2 | 1516 | ||
3 | 1510 | ||
4 | 1501 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 | ||
5 | 1500 |





